Historic Table Rock Lake Water Temperatures

< Back to all Historic Lake Water Temperatures

Here are many months of past historic lake water temperatures for Table Rock Lake in the southern Missouri Ozarks. There are some gaps in data, which are shown when no link is available. By and large, this is the most comprehensive and complete collection of historic Table Rock lake water temperature data and is property of this website and White River Sky Net, Inc.

Each link below will take you to a line graph that shows the water temperature of Table Rock Lake as measured by our on-site equipment by day for the chosen month and year.

We will update this page periodically as time goes on by adding additional monthly water temperature graphs.

We hope you find this useful. As always, you can check the current Table Rock Lake water temperature here.

2022 Table Rock Lake Water Temperature Graphs

Daily water temperature charts for Table Rock Lake by month for 2022.

Table Rock Lake Water Temperature by Day | October 2022 >

Table Rock Lake Water Temperature by Day | September 2022 >

Table Rock Lake Water Temperature by Day | August 2022 >

Table Rock Lake Water Temperature by Day | July 2022 >

Table Rock Lake Water Temperature by Day | June 2022 >

Table Rock Lake Water Temperature by Day | May 2022 >

Table Rock Lake Water Temperature by Day | April 2022 >

Table Rock Lake Water Temperature by Day | March 2022 >

Table Rock Lake Water Temperature by Day | February 2022 >

Table Rock Lake Water Temperature by Day | January 2022 >

2021 Table Rock Lake Water Temperature Graphs

Daily water temperature charts for Table Rock Lake by month for 2021.

Table Rock Lake Water Temperature by Day | December 2021 >

Table Rock Lake Water Temperature by Day | November 2021 >

Table Rock Lake Water Temperature by Day | October 2021 >

Table Rock Lake Water Temperature by Day | September 2021 >

Table Rock Lake Water Temperature by Day | August 2021 >

Table Rock Lake Water Temperature by Day | July 2021 >

Table Rock Lake Water Temperature by Day | June 2021 >

Table Rock Lake Water Temperature by Day | May 2021 >

Table Rock Lake Water Temperature by Day | April 2021 >

Table Rock Lake Water Temperature by Day | March 2021 >

Table Rock Lake Water Temperature by Day | February 2021 >

Table Rock Lake Water Temperature by Day | January 2021 >

2020 Table Rock Lake Water Temperature Graphs

Daily water temperature charts for Table Rock Lake by month for 2020.

Table Rock Lake Water Temperature by Day | December 2020 >

Table Rock Lake Water Temperature by Day | November 2020 >

Table Rock Lake Water Temperature by Day | October 2020 >

Table Rock Lake Water Temperature by Day | September 2020 >

Table Rock Lake Water Temperature by Day | August 2020 >

Table Rock Lake Water Temperature by Day | July 2020 >

Table Rock Lake Water Temperature by Day | June 2020 >

Table Rock Lake Water Temperature by Day | May 2020 >

Table Rock Lake Water Temperature by Day | April 2020 >

Table Rock Lake Water Temperature by Day | March 2020 >

Table Rock Lake Water Temperature by Day | February 2020 >

Table Rock Lake Water Temperature by Day | January 2020 >

2019 Table Rock Lake Water Temperature Graphs

Daily water temperature charts for Table Rock Lake by month for 2019.

Table Rock Lake Water Temperature by Day | December 2019 >

Table Rock Lake Water Temperature by Day | November 2019 >

Table Rock Lake Water Temperature by Day | October 2019 >

Table Rock Lake Water Temperature by Day | September 2019 >

Table Rock Lake Water Temperature by Day | August 2019 >

Table Rock Lake Water Temperature by Day | July 2019 >

Table Rock Lake Water Temperature by Day | June 2019 >

Table Rock Lake Water Temperature by Day | May 2019 >

Table Rock Lake Water Temperature by Day | April 2019 >

Table Rock Lake Water Temperature by Day | March 2019 >

Table Rock Lake Water Temperature by Day | February 2019 >

Table Rock Lake Water Temperature by Day | January 2019 >

2018 Table Rock Lake Water Temperature Graphs

Daily water temperature charts for Table Rock Lake by month for 2018.

Table Rock Lake Water Temperature by Day | December 2018 >

Table Rock Lake Water Temperature by Day | November 2018 >

Table Rock Lake Water Temperature by Day | October 2018 >

Table Rock Lake Water Temperature by Day | September 2018 >

Table Rock Lake Water Temperature by Day | August 2018 >

Table Rock Lake Water Temperature by Day | July 2018 >

Table Rock Lake Water Temperature by Day | June 2018 >

Table Rock Lake Water Temperature by Day | May 2018 >

Table Rock Lake Water Temperature by Day | April 2018 >

Current Table Rock Lake Water Temperature Readings

Below are links to see the real-time water temperature readings of Table Rock Lake from multiple locations around the lake.

Current Table Rock Lake Water Temperature from the Cricket Creek Area

Current Table Rock Lake Water Temperature from the Indian Point Area

Current Table Rock Lake Water Temperature from the Eagle Rock Area

Thanks for using AnglerSpy™. Considering signing up to get Email Updates about new features, monitoring sites and more.